St. Joseph Joes Baseball

Official Roster of St. Joseph Joes

Printed 12/09/2019 2:54PM

Coaches:
# Name Pos
1 Joey Atkinson C|P|INF
2 Andrew Weisser INF
3 Tanner Aleshire P|1B|OF
6 Tanner Blommer INF|OF
7 Peter Nelson P|OF
9 Brandon Bloch INF|OF
10 Alex Kendall P|INF
11 John Huebsch C|INF
12 Isaac Holthaus P|INF
14 Ben Alvord C|OF
15 Nathan Mohs P|1B|OF
17 Sam Schneider C|P
18 Peyton Joos OF
19 RJ Alpers P|INF
20 Nick Gill C|INF
21 Jack Atkinson P
22 Brandon Bissett INF|OF
25 Willie Willats C|INF
27 Greg Anderson P|OF
28 Craig Hern P|INF
32 Lukas Nyberg P
34 Hunter Blommer OF
44 Jared Klein OF|P
SportsEngine