Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 5 | 4 | 1 | 2 | | 1 | | | 1 | | | | .500 | .600 | 1.000 | 1.600 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | | | | .400 | .400 | .400 | .800 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 5 | 5 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 4 | 2 | 2 | | | 1 | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 2 | | 1 | | | 1 | | | | 1 | | .500 | .333 | .500 | .833 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 6 | 6 | 1 | 1 | | | 1 | | | 1 | | | .167 | .167 | .167 | .333 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 5 | 3 | 3 | 1 | | | | | | | | .600 | .600 | .800 | 1.400 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 4 | 1 | 2 | | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | | 3 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 16 | 73 | 68 | 11 | 24 | 1 | 1 | 6 | 1 | 3 | 9 | 1 | 1 | .353 | .384 | .397 | .781 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | BK | B | S | WHIP | OBA | ERA |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 1 | | 1 | 6.1 | 20 | | 1 | | 2 | 2 | 7 | | | 33 | 49 | .32 | | 0.00 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | | 1 | | 3 | 18 | 3 | 2 | 2 | 1 | 5 | 5 | | | 41 | 36 | 2.67 | .250 | 6.00 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 1 | 1 | | 3.2 | 20 | 7 | 2 | 2 | | 3 | 2 | | | 39 | 42 | 2.73 | .412 | 4.91 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 1 | | | 4.2 | 20 | 1 | | | 1 | 3 | 4 | | | 37 | 45 | .86 | .062 | 0.00 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 1 | | | 4 | 19 | 5 | 1 | 1 | | 1 | 4 | 1 | | 12 | 40 | 1.50 | .294 | 2.25 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | | | | 0.1 | 2 | | | | | | 1 | | | 1 | 5 | .00 | | 0.00 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | | | | 1 | 8 | 3 | 3 | 3 | | 2 | 1 | | 1 | 13 | 18 | 5.00 | .500 | 27.00 |
| Summer 2025 | | | | 7 | 4 | 2 | 1 | 23 | 107 | 19 | 9 | 8 | 4 | 16 | 24 | 1 | 1 | 176 | 235 | 1.52 | .221 | 3.13 |
7 items total
Fielding Stats