#4Jonah Schneider
PositionIF · P
BatsR
ThrowsR
HometownRoyalton, Minnesota
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 4 | 4 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 3 | 1 | 2 | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 4 | 4 | | 1 | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 9 | 20 | 18 | 4 | 2 | 1 | 1 | 1 | 7 | .111 | .200 | .111 | .311 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | | | | 1 | 4 | 1 | 1 | 1 | | | | 1 | | | 18 | 1.00 | | .250 | 9.00 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | | | | 5 | 24 | 7 | 6 | 4 | | | 1 | 3 | 1 | 1 | 87 | 1.60 | 3 | .333 | 7.20 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | | | 1 | 2 | 12 | 4 | 2 | 1 | | | 1 | 1 | | | 39 | 2.50 | | .364 | 4.50 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 1 | | 3 | 13 | 2 | 1 | 1 | | 2 | | 4 | | | 51 | .67 | | .182 | 3.00 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | | | | 1.1 | 12 | 1 | 5 | 5 | | 2 | 5 | 1 | | | 47 | 4.50 | 1 | .200 | 33.75 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | | | | | 7 | | 2 | 2 | | 1 | 3 | | 2 | | 32 | | | | |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | | 1 | 3 | 18 | 4 | 6 | 4 | 1 | 3 | 2 | | | | 72 | 2.00 | | .308 | 12.00 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | | | | 2 | 8 | 1 | 1 | | | | | 2 | | | 27 | .50 | | .125 | 0.00 |
| Summer 2025 | | | | 8 | 2 | 1 | 2 | 17.1 | 98 | 20 | 24 | 18 | 1 | 8 | 12 | 12 | 3 | 1 | 373 | 1.85 | 4 | .270 | 9.35 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | | 1 | | | | | | .000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | | 2 | | | | | | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | | 1 | | | | | | .000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | | 5 | | | | | | .000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 9 | 1 | | 1 | | | 1.000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | | 7 | 2 | | 2 | | | 1.000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | | 2 | 1 | | 1 | | 1 | 1.000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 3 | | | | | | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | | 2 | | | | | | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | | 1.1 | | | | | | .000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | | .750 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 3 | 1 | | 1 | | | 1.000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 9 | 1 | | 1 | | | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | | 2 | 2 | | 2 | | | 1.000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | | 5.1 | 3 | 2 | 1 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 8 | 5 | 1 | 3 | 1 | | .800 |
| Summer 2025 | | | | 16 | 6 | 62.2 | 20 | 5 | 13 | 2 | 1 | .900 |
16 items total