#20Andrew Karls
PositionIF
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 5 | 5 | | 1 | | 1 | | | 3 | 2 | .200 | .200 | .200 | .400 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | .250 | .250 | .500 | .750 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 4 | 3 | 3 | 2 | | 1 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 33 | 29 | 9 | 7 | 1 | 3 | 1 | 3 | 12 | 3 | .241 | .333 | .276 | .609 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | E | FLD% |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 1 | 9 | 4 | 4 | | 1.000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | | 5 | | | | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 9 | 3 | 3 | | 1.000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 9 | 6 | 6 | | 1.000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 7 | 2 | 1 | 1 | .500 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 3 | 3 | | 1.000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 9 | 4 | 4 | | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | | 5 | 1 | 1 | | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | | 4 | | | | .000 |
| Summer 2025 | | | | 9 | 6 | 65 | 23 | 22 | 1 | .957 |
9 items total