#6Tanner Blommer
PositionOF
BatsL
ThrowsR
HometownSt. Cloud, Minnesota
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 5 | 5 | 3 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | | | | | | | .600 | .600 | 1.000 | 1.600 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 5 | 4 | | 2 | | | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 6 | 5 | 2 | 3 | 1 | | 1 | | | | | | .600 | .667 | .800 | 1.467 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 4 | 3 | | 2 | | 1 | | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 3 | 1 | | | | | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 5 | 4 | | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 5 | 4 | 1 | | | | | 1 | | | | | .000 | .200 | .000 | .200 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 4 | 1 | | | 1 | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 5 | 4 | 1 | 2 | 1 | | | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 5 | 4 | | 2 | | 2 | | 1 | 2 | | | 1 | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 21 | 92 | 76 | 19 | 28 | 7 | 15 | 1 | 14 | 10 | 1 | 4 | 1 | .368 | .467 | .461 | .928 |
21 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | | | | .000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 9 | | | | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 9 | 3 | 3 | | 1.000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 1 | 9 | 2 | 2 | | 1.000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 9 | 5 | 5 | | 1.000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 9 | | | | .000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 9 | 3 | 3 | | 1.000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 9 | 9 | 9 | | 1.000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 2 | 2 | | 1.000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 5 | 1 | 1 | | 1.000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 9 | 6 | 6 | | 1.000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 9 | 3 | 2 | 1 | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 2 | | | | .000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 9.1 | 2 | 2 | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 9 | 2 | 2 | | 1.000 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | | | | .000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 5 | | | | .000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 8.1 | 7 | 7 | | 1.000 |
| Summer 2025 | | | | 20 | 20 | 153.2 | 49 | 48 | 1 | 1.000 |
20 items total