#11John Huebsch
PositionC
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 5 | 4 | | 2 | | | 1 | | 2 | .500 | .600 | .500 | 1.100 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 4 | | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 4 | 3 | | 3 | 3 | 2 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 60 | 50 | 6 | 14 | 5 | 6 | 3 | 7 | 10 | .280 | .400 | .380 | .780 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | 2 | 2 | | 1.000 | | | .000 | |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 9 | 12 | 12 | | 1.000 | 2 | | .000 | |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 9 | 18 | 18 | | 1.000 | 5 | | .000 | |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 1 | 9 | 8 | 8 | | 1.000 | 1 | | .000 | 3 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 9 | 6 | 5 | 1 | 1.000 | 3 | 1 | .250 | |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 8 | 4 | 4 | | 1.000 | 1 | | .000 | |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 6 | 6 | 6 | | 1.000 | 1 | | .000 | |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 9 | 3 | 3 | | 1.000 | 1 | | .000 | 1 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 6 | 3 | 3 | 1.000 | | | .000 | |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | | | | | | | .000 | | | .000 | |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 9 | 4 | 4 | | 1.000 | 1 | | .000 | 2 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 7 | 10 | 10 | | 1.000 | | | .000 | |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 4 | 1 | 1 | | 1.000 | | | .000 | |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 9 | 8 | 8 | | 1.000 | 1 | | .000 | |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | 5 | 5 | | 1.000 | | | .000 | |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | | 1 | | | | .000 | | | .000 | |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 8.1 | 1 | | 1 | 1.000 | 3 | 1 | .250 | |
| Summer 2025 | | | | 16 | 15 | 120.1 | 94 | 89 | 5 | 1.000 | 19 | 2 | .095 | 6 |
17 items total