#13Blake Kilanowski
PositionP · 1B
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 3 | 8 | 8 | 2 | 4 | .250 | .250 | .250 | .500 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | | | | | 3 | 13 | 3 | 1 | | | | | 6 | | | 59 | 1.00 | | .231 | 0.00 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | | 1 | | 4 | 23 | 4 | 6 | 4 | | | 3 | 6 | 1 | | 82 | 1.75 | 2 | .211 | 9.00 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 1 | | | 7 | 28 | 6 | 1 | 1 | | | 1 | 6 | | | 110 | 1.00 | | .222 | 1.29 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 1 | | | 6 | 21 | 9 | 6 | 2 | | | 2 | 2 | | 1 | 107 | 1.83 | | .500 | 3.00 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | | | | | 2 | 9 | 3 | | | | | | 1 | | | 24 | 1.50 | | .333 | 0.00 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | | | | 1 | 1 | 5 | 2 | 1 | 1 | | | 1 | | | | 19 | 3.00 | | .500 | 9.00 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | | | | | 2 | 12 | 2 | 5 | 4 | 1 | 1 | 2 | | | | 40 | 2.00 | | .222 | 18.00 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | | | | | 1.2 | 7 | 1 | | | | | 1 | | | | 22 | 1.20 | | .167 | 0.00 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | | 1 | | 5 | 24 | 6 | 4 | 1 | | | 1 | 4 | 1 | 1 | 73 | 1.40 | | .286 | 1.80 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 1 | | | 7 | 28 | 6 | 2 | | | | 1 | 8 | | | 96 | 1.00 | | .222 | 0.00 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 1 | | | 7 | 27 | 4 | 2 | | | | 1 | 7 | | | 100 | .71 | | .154 | 0.00 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 1 | | | 6 | 25 | 3 | 2 | 1 | | | 1 | 5 | | | 86 | .67 | | .125 | 1.50 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 1 | | | 4 | 15 | 2 | 1 | 1 | 1 | | 1 | 7 | | | 48 | .75 | | .143 | 2.25 |
| Summer 2025 | | | | 13 | 8 | 6 | 2 | 1 | 55.2 | 237 | 51 | 31 | 15 | 2 | 1 | 15 | 52 | 2 | 2 | 866 | 1.19 | 2 | .235 | 2.43 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | | 3 | | | | | | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 4 | 4 | 1 | | 3 | | .250 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 7 | 1 | | 1 | | | 1.000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 6 | 2 | | 2 | | | 1.000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | | 2 | | | | | | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | | 1 | | | | | | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | | 9 | 9 | 9 | | | 1 | 1.000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 12 | 12 | | | | 1.000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 9 | 2 | 2 | | | | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 7 | | | | | | .000 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 6 | | | | | | .000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 4 | | | | | | .000 |
| Summer 2025 | | | | 12 | 8 | 66 | 30 | 24 | 3 | 3 | 1 | .900 |
12 items total