#27Tanner Staller
Position2B/DH
BatsL
ThrowsR
HometownSt. Augusta, Minnesota
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 4 | 4 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 4 | 4 | 1 | 3 | | 1 | 1 | | | | .750 | .750 | 1.500 | 2.250 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 2 | 1 | | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 6 | 6 | 1 | 1 | 1 | | 2 | | | | .167 | .167 | .333 | .500 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 4 | 4 | | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 4 | 4 | | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 3 | 3 | 2 | 2 | 2 | | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 5 | | 2 | | | 1 | | | | .400 | .400 | .400 | .800 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 5 | 5 | 1 | 4 | 1 | | 4 | | | | .800 | .800 | 1.000 | 1.800 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 2 | 1 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 5 | 4 | | | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 21 | 76 | 70 | 10 | 20 | 6 | 1 | 11 | 3 | 3 | 9 | .286 | .342 | .414 | .756 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 9 | | | | | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 7 | 2 | 1 | | 1 | .500 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 4 | 2 | | 1 | 1 | .500 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | | 4 | 2 | 2 | | | 1.000 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | | 3 | | | | | .000 |
| Summer 2025 | | | | 6 | 4 | 34 | 9 | 5 | 2 | 2 | .778 |
6 items total