#34Hunter Blommer
PositionIF · OF
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2015
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 5 | 5 | | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 6 | 4 | 3 | 1 | 1 | | 1 | | 2 | 3 | | .250 | .500 | .500 | 1.000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 4 | 3 | | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 5 | 2 | 2 | 1 | | | 2 | | 3 | 1 | | .500 | .800 | .500 | 1.300 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 4 | 4 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 5 | 4 | 3 | 1 | 1 | | 3 | 1 | | | | .250 | .400 | .500 | .900 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 14 | 56 | 46 | 11 | 8 | 2 | 1 | 10 | 1 | 8 | 9 | 1 | .174 | .304 | .283 | .586 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | 5 | | 4 | 1 | | .800 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 9 | 6 | | 5 | 1 | | .833 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 2 | | | | | | .000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 9 | 1 | | | 1 | | .000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 6 | 2 | 2 | | | | 1.000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 7 | | | | | | .000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 9 | 7 | 3 | 3 | 1 | | .857 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 4 | 4 | 3 | 1 | | 1 | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 4 | | | | | | .000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | | 4.1 | 1 | | 1 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 9 | 5 | 1 | 3 | 1 | | .800 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | 2 | | 1 | 1 | | .500 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 7 | | | | | | .000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 8.1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 14 | 13 | 93.2 | 35 | 10 | 19 | 6 | 1 | .829 |
14 items total