#44Lukas Theisen
PositionINF/P
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 5 | 5 | 3 | 3 | 2 | | | | | | 1 | .600 | .600 | 1.000 | 1.600 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 4 | 3 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 6 | 4 | 1 | 2 | 1 | 5 | | 2 | | | | .500 | .667 | .750 | 1.417 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 5 | 4 | 1 | 2 | 2 | 2 | | 1 | | | | .500 | .600 | 1.000 | 1.600 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | | 2 | 1 | | | .667 | .800 | 1.000 | 1.800 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 6 | 5 | 3 | 1 | | | | 1 | | | | .200 | .333 | .200 | .533 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 4 | 2 | 1 | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 5 | 4 | 1 | 3 | | 3 | | | | 1 | 1 | .750 | .600 | .750 | 1.350 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 6 | 4 | 3 | 2 | 1 | 2 | | 2 | | | | .500 | .667 | .750 | 1.417 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 5 | 4 | 2 | 1 | 1 | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| Summer 2025 | | | | 19 | 90 | 75 | 24 | 26 | 11 | 17 | 1 | 13 | 4 | 1 | 4 | .347 | .444 | .493 | .938 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | | | | 2 | 11 | 3 | 1 | 1 | | | 2 | 1 | | 40 | 2.50 | | .333 | 4.50 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | | 1 | | | 5 | 21 | 4 | | | | | 2 | | | 61 | 1.20 | | .211 | 0.00 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | | 1 | | 7 | 36 | 11 | 7 | 5 | | 1 | 1 | 2 | 2 | 109 | 1.71 | | .344 | 6.43 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | | | | 1 | 2 | 9 | 3 | | | | | | 1 | | 25 | 1.50 | | .333 | 0.00 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | | | | 7.1 | 31 | 7 | 4 | 3 | 1 | 1 | | 1 | | 112 | .95 | 1 | .233 | 3.68 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | | | 1 | | 4 | 22 | 10 | 4 | 3 | | | | 2 | | 65 | 2.50 | | .455 | 6.75 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | | | | | 1 | 3 | | | | | | | | | 12 | .00 | | | 0.00 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | | | | | 3 | 11 | 2 | | | | | | 4 | | 32 | .67 | | .182 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 1 | 2 | 1 | 31.1 | 144 | 40 | 16 | 12 | 1 | 2 | 5 | 11 | 2 | 456 | 1.44 | 1 | .296 | 3.45 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | 3 | 2 | 1 | | | 1.000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | | | | | | | .000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 9 | 6 | 2 | 4 | | 1 | 1.000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 9 | 7 | 4 | 2 | 1 | | .857 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | | .667 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 6 | 5 | 1 | 4 | | 1 | 1.000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 9 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 6 | 2 | 4 | | | 1.000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 8 | 4 | 1 | 3 | | | 1.000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 9 | 6 | 4 | 2 | | 1 | 1.000 |
| 6/7/25 | St. Joseph Joes | Clear Lake Lakers | W2-5 | 1 | 1 | 9 | 4 | 1 | 3 | | | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 4 | | | | | | .000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 9.1 | 5 | 3 | 2 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 9 | 7 | 1 | 5 | 1 | | .857 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | 10 | 2 | 7 | 1 | | .900 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 4 | 2 | | 2 | | | 1.000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 8.1 | 4 | 2 | 1 | 1 | | .750 |
| Summer 2025 | | | | 17 | 17 | 125.2 | 75 | 28 | 42 | 5 | 4 | .933 |
17 items total