#7Isaac Benesh
PositionP
BatsL
ThrowsL
HometownSt. Cloud, Minnesota
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | AVG | OBP | SLG | OPS |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 4 | 5 | 5 | 2 | 2 | .400 | .400 | .400 | .800 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | SacB | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 1 | | 6 | 26 | 5 | 1 | 1 | | 2 | 6 | | | 103 | 1.17 | | .208 | 1.50 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | | | | 5 | 24 | 7 | 5 | 5 | | 2 | 10 | | | 98 | 1.80 | 1 | .318 | 9.00 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | | | 4 | 22 | 2 | 1 | 1 | 5 | 2 | 4 | 1 | | 73 | 1.00 | 2 | .143 | 2.25 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | | | 2 | 7 | | | | | 1 | 3 | | | 29 | .50 | | | 0.00 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | | 1 | 5 | 23 | 3 | 3 | 2 | | 5 | 4 | 1 | | 85 | 1.60 | | .176 | 3.60 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 1 | | 5 | 20 | 1 | | | 2 | 1 | 8 | | | 78 | .40 | | .059 | 0.00 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | | | 5 | 23 | 5 | 4 | 4 | | 3 | 3 | | 1 | 77 | 1.60 | | .263 | 7.20 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | | | 3 | 12 | 1 | | | | 2 | 5 | | | 58 | 1.00 | | .100 | 0.00 |
| Summer 2025 | | | | 8 | 7 | 2 | 1 | 35 | 157 | 24 | 14 | 13 | 7 | 18 | 43 | 2 | 1 | 601 | 1.20 | 3 | .186 | 3.34 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 6 | | | | | .000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | | 5 | 1 | | 1 | | 1.000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 4 | | | | | .000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 2 | | | | | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 6.2 | 2 | | 2 | | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 5 | 1 | | 1 | | 1.000 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | | 2 | 1 | | | 1 | .000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 3 | | | | | .000 |
| Summer 2025 | | | | 9 | 7 | 38.2 | 6 | 1 | 4 | 1 | .833 |
9 items total