#19Andrew Rott
PositionIF · OF
BatsR
ThrowsR
HometownSt. Augusta, Minnesota
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 4 | 4 | | 2 | 1 | 2 | | 1 | .500 | .500 | .750 | 1.250 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 4 | 3 | 3 | 2 | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 3 | 2 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 36 | 33 | 7 | 10 | 1 | 7 | 3 | 8 | .303 | .361 | .333 | .694 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | 6 | 6 | | | 1.000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 8 | 2 | | 2 | | 1.000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 7/13/25 | St. Joseph Joes | Sauk Rapids Cyclones | W1-2 | 1 | 1 | 9 | 6 | 1 | 3 | 2 | .667 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 9 | 4 | 2 | | 2 | .500 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 1 | | 1 | | 1.000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 8 | 2 | 2 | | | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | | 3 | 1 | 1 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | | 1 | | | | | .000 |
| Summer 2025 | | | | 11 | 8 | 70 | 26 | 16 | 6 | 4 | .846 |
11 items total