#22Brandon Bissett
PositionOF
BatsR
ThrowsR
HometownSt. Cloud, Minnesota
Year2016
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 5 | 5 | 1 | 2 | | 3 | | | | | | | .400 | .400 | .400 | .800 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 4 | 4 | 1 | 3 | | | | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 6 | 4 | | 1 | | 1 | | 2 | 1 | | | | .250 | .500 | .250 | .750 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 2 | 2 | | 2 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 4 | 2 | 1 | 1 | | | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 4 | 3 | | | | | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | 1 | | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 2 | 1 | 1 | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 5 | 4 | | 1 | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 4 | 3 | 2 | | | 1 | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 19 | 65 | 55 | 10 | 16 | 2 | 7 | 2 | 5 | 8 | 1 | 2 | 2 | .291 | .359 | .327 | .687 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 8 | 1 | 1 | | | 1.000 |
| 8/3/25 | St. Joseph Joes | Sartell Stone Poneys | W2-9 | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| 7/26/25 | St. Joseph Joes | Hinckley Knights | L11-8 | 1 | 1 | 9 | | | | | .000 |
| 7/19/25 | St. Joseph Joes | Monticello Polecats | L10-2 | 1 | 1 | 9 | 1 | 1 | | | 1.000 |
| 7/18/25 | St. Joseph Joes | @Sartell Stone Poneys | W6-2 | 1 | 1 | 4 | | | | | .000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | 1 | 9 | 4 | 4 | | | 1.000 |
| 7/9/25 | St. Joseph Joes | @Avon Lakers | L0-2 | 1 | 1 | 6 | | | | | .000 |
| 6/29/25 | St. Joseph Joes | Cold Spring Springers | L12-3 | 1 | 1 | 4.1 | | | | | .000 |
| 6/27/25 | St. Joseph Joes | @Monticello Polecats | L2-8 | 1 | 1 | 8 | 2 | 2 | | | 1.000 |
| 6/21/25 | St. Joseph Joes | @Cold Spring Springers | L0-7 | 1 | 1 | 8 | 5 | 5 | | | 1.000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | 1 | 9 | 2 | 2 | | | 1.000 |
| 6/1/25 | St. Joseph Joes | @Albertville Anglers | W18-2 | 1 | | 3 | 4 | 1 | 2 | 1 | .750 |
| 6/1/25 | St. Joseph Joes | Albertville Anglers | W1-21 | 1 | 1 | 3 | | | | | .000 |
| 5/24/25 | St. Joseph Joes | @Sartell Muskies | L5-6 | 1 | 1 | 9.1 | 6 | 6 | | | 1.000 |
| 5/18/25 | St. Joseph Joes | Becker Bandits | L8-6 | 1 | 1 | 9 | 2 | 2 | | | 1.000 |
| 5/17/25 | St. Joseph Joes | Sartell Stone Poneys | W2-12 | 1 | 1 | 7 | 3 | 2 | | 1 | .667 |
| 5/14/25 | St. Joseph Joes | St. Augusta Gussies | W1-18 | 1 | 1 | 4 | | | | | .000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | 1 | 8.1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 18 | 17 | 127 | 34 | 30 | 2 | 2 | .941 |
18 items total