#29Josh Wood
PositionP
BatsR
ThrowsR
HometownSt. Joseph, Minnesota
Year2012
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | BB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 1 | 7 | 32 | 11 | 7 | 6 | | | 1 | | 1 | 86 | 1.57 | .355 | 7.71 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | | | 3 | 11 | 2 | 1 | 1 | 1 | | 1 | | | 32 | .67 | .182 | 3.00 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | | | 3 | 11 | 2 | | | | | 5 | | | 35 | .67 | .182 | 0.00 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | | | 7 | 27 | 5 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | 79 | 1.14 | .227 | 3.86 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | | 1 | 5.1 | 25 | 7 | 4 | 4 | | 2 | 2 | | | 77 | 1.69 | .304 | 6.75 |
| Summer 2025 | | | | 5 | 1 | 2 | 25.1 | 106 | 27 | 16 | 14 | 2 | 5 | 13 | 1 | 2 | 309 | 1.26 | .276 | 4.97 |
Fielding Stats
| Date | Team | Opponent | Result | G | GS | INN | TC | PO | A | E | FLD% |
| 8/9/25 | St. Joseph Joes | @Isanti Red Birds | L3-8 | 1 | 1 | 7 | 3 | 1 | 2 | | 1.000 |
| 7/12/25 | St. Joseph Joes | @Sauk Rapids Cyclones | W12-7 | 1 | | 3 | | | | | .000 |
| 7/2/25 | St. Joseph Joes | @St. Augusta Gussies | W4-2 | 1 | | 3 | | | | | .000 |
| 6/8/25 | St. Joseph Joes | Sartell Muskies | L10-4 | 1 | | 6 | 1 | | 1 | | 1.000 |
| 5/10/25 | St. Joseph Joes | @Clearwater River Cats | L3-4 | 1 | | 5.1 | 2 | | | 2 | .000 |
| Summer 2025 | | | | 5 | 1 | 24.1 | 6 | 1 | 3 | 2 | .667 |