Click For More Info On The 3 Class Set Up And Alignment
Section 8A Format
10 Team Double Elim Tournament
(Aug 2-3, Aug 9-10)
Host: Sartell Muskies
District 1B Format
1 Game Play-In Game (EML 6 @ EML 5- 7/23)
10 Team Double Elim Tournament
(July 26-27, Aug 2-3, 8-10)
Host: Hinckley Hinckley Knights
Region 1C Format
12 Team Double Elim Tournament
(July 26-27, Aug 2-3, Aug 9-10)
Host: Clear Lake Lakers and Clearwater River Cats
Class A- Section 8 | |||||||||||
League | Overall | ||||||||||
Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
![]() | 6-0 | - | 5-0 | 1-0 | 55 | 11 | 1.000 | Won 6 | 14-3 | 128 | 51 |
![]() | 7-2 | 0.5 | 5-1 | 2-1 | 81 | 27 | .778 | Won 7 | 11-5 | 110 | 64 |
Class B- District 1 | |||||||||||
League | Overall | ||||||||||
Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
![]() | 9-0 | - | 4-0 | 5-0 | 110 | 25 | 1.000 | Won 9 | 14-1 | 148 | 43 |
![]() | 3-4 | 5 | 0-2 | 3-2 | 27 | 31 | .429 | Won 1 | 5-6 | 59 | 47 |
![]() | 4-6 | 5.5 | 3-2 | 1-4 | 75 | 52 | .400 | Lost 3 | 6-7 | 101 | 65 |
![]() | 3-6 | 6 | 2-3 | 1-3 | 53 | 74 | .333 | Lost 3 | 6-10 | 96 | 133 |
![]() | 0-9 | 9 | 0-5 | 0-4 | 35 | 151 | .000 | Lost 9 | 1-14 | 55 | 218 |
Class C- Region 1 | |||||||||||
League | Overall | ||||||||||
Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
![]() | 4-4 | - | 3-1 | 1-3 | 44 | 54 | .500 | Won 1 | 11-6 | 137 | 95 |
![]() | 4-4 | - | 2-2 | 2-2 | 52 | 77 | .500 | Lost 3 | 6-7-1 | 93 | 132 |
![]() | 1-6 | 2.5 | 0-1 | 1-5 | 20 | 50 | .143 | Lost 4 | 8-9 | 85 | 93 |
NEW PLAYOFF PLACEMENTS FOR 2025 (UPDATED 6/22/2025)
Section 8A (10 Teams) (2 State Bids)
Alexandria Black Sox, Bemidji Bucks, Elk River Lumberjacks, Hibbing Miners, Monticello Polecats, Moorhead Brewers, Moorhead Mudcats, Sabin Mets, Sartell Muskies, Willmar Rails
District 1B (11 Teams) (3 State Bids)
Albertville Anglers, Chisago Lakes Bulldogs, Cold Spring Springers,
Hinckley Knights, Isanti Redbirds, Moose Lake Buzz,
North Branch Nighthawks, Princeton Panthers,
Sartell Stone Poneys, Sauk Rapids Cyclones, St. Joseph Joes
Region 1C (12 Teams) (2 State Bids)
Becker Bandits, Braham Snappers, Cambridge Bandits,
Clear Lake Lakers, Clearwater River Cats, East Bethel Bandits,
Ham Lake Hornets, Mora Blue Devils, Nowthen Knights,
Ogilvie Orioles, Quamba Cubs, St. Francis Silverbacks